Garmin Echomap Ultra 2 10in 105sv with GT56 Combo
PRODUCT INFO
Gear up for your next fishing expedition with the Garmin Echomap Ultra 105sv Combo. This combo comes with all the tools you need, including the GT56 transducer with Garmin CHIRP traditional traditional sonar. The bright, clear 10 inch touchscreen has keyed assist and an in-plane switching display. It uses multi-band GPS technology with super fast 10Hz updates to give you better position accuracy, and delivers better signal reception, especially in areas with weak or reflected signals. You can even use the ActiveCaptain® app on a compatible smartphone to capture what you see on the chartplotter, so you can save and share your best catches.
The combo has built-in support for the full range of live sonar products, including the LiveScope™ system, and connects wirelessly with Force® trolling motors for a full
Read less –
FEATURES
- Clear 10in touchscreen with keyed assist and in-plane switching display for all the built-in tools you need to find and catch fish
- Vivid scanning sonar colour palettes make it easy to distinguish targets and structures
- Built-in support for the full line of live sonar products, including the LiveScope™ System, Garmin CHIRP traditional sonar and ClearVü™ and SideVü™ sc
- Wired and wireless networking for sharing of sonar, waypoints and routes with another ECHOMAP™ Ultra 2 or ECHOMAP UHD2 chartplotter on board (optional
- Multi-band GPS technology with fast 10 Hz updates for improved position accuracy and signal reception
- Offers NMEA 2000® network support for autopilot, FUSION-Link™ audio system, engine data and digital switching
- Wireless connectivity with Force® trolling motors offers boat control features from the chartplotter
- Use the screen recording feature through the ActiveCaptain® app on your compatible smartphone to save and share your catches (including LiveScope™ son
- Built-in Quickdraw Contours mapping software creates personalised fishing maps on-screen with 1’ contours as you fish
TECH SPEC
GARMIN ECHOMAP ULTRA 2 10IN 105SV WITH GT56 COMBO
PHYSICAL & PERFORMANCE | |
---|---|
DISPLAY SIZE | 21.7 x 13.6 cm; 21.7 cm diagonal (8.5″ x 5.4″; 10″ diagonal) |
POWER INPUT | 9 to 18 Vdc |
DISPLAY RESOLUTION | 1280 x 800 pixels |
GPS | Yes |
DIMENSION | 29.5 x 19.5 x 9.8 cm (11.6″ x 7.7″ x 3.9″) |
RECEIVER | 10 Hz |
WATERPROOF | IPX7 |
WEIGHT | 1.8 kg (4 lbs) |
MOUNTING OPTIONS | Bail or flush |
DISPLAY TYPE | WXGA, IPS |
MAPS & NAVIGATION | |
GARMIN NAVIONICS+™ (COASTAL) | No |
GARMIN NAVIONICS VISION+™ | Yes |
ACCEPTS DATA CARDS | 2 microSD Cards |
GARMIN NAVIONICS+ INLAND & COASTAL | Yes (see Additional) |
GARMIN NAVIONICS+ (INLAND) | No |
NAVIGATION ROUTES | 100 |
GARMIN NAVIONICS+™ | Yes |
FEATURES | |
WAYPOINTS | 5000 |
SAILING FEATURES | Yes |
NMEA 0183 COMPATIBLE | No |
HAS BUILT-IN RECEIVER | Yes |
USB PORTS | No |
TOPO 100K | Yes |
SIDEVÜ | Built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
TOUCHSCREEN | Yes |
LAKEVÜ G3 ULTRA | No |
NMEA 2000 COMPATIBLE | Yes |
ACTIVECAPTAIN MOBILE PLANNING COMPATIBLE | Yes |
TYPICAL CURRENT DRAW AT 12 VDC | 2.3 A |
NMEA 2000® PORTS | 1 |
TIDE TABLES | Yes (see Additional) |
GLONASS | Yes |
TRACK POINTS | 50000 |
PANOPTIX™ SONAR | Yes |
GARMIN MARINE NETWORK PORTS | 2 (large connector) |
LAKEVÜ G3 | No |
SUPPORTS WAAS | Yes |
GSD BLACK BOX SONAR SUPPORT | No |
MAXIMUM CURRENT DRAW AT 12 VDC | 0.208333333333333 |
SMART MODE COMPATIBLE | No |
BUILT-IN AUTO GUIDANCE | No |
MAXIMUM POWER USAGE AT 10 VDC | 34 W |
BLUECHART G3 | Yes |
STANDARD MAPPING | Yes |
LAKEVU (INLAND) | No |
BUILT-IN AUTO GUIDANCE+ | Yes |
DISPLAYS SONAR | Yes |
ANT+ (CONNECTIVITY) | Yes |
GCV BLACK BOX SONAR SUPPORT | No |
BNC EXTERNAL GPS ANTENNA PORT | No |
SPOKEN AUDIO ALERTS | No |
BLUECHART G3 VISION | Yes |
GARMIN WI-FI NETWORK (LOCAL CONNECTION) | Yes |
INPUT | Touchscreen with Keyed Assist |
BEIDOU | Yes |
GARMIN QUICKDRAW CONTOURS | Yes |
BLUETOOTH® PAIRING | No |
AIS | Yes |
SUPPORTS MULTI-BAND, MULTI-CONSTELLATION GPS | Yes |
RASTER CHART SUPPORT | No |
ONEHELM SUPPORT | No |
CLEARVÜ | Built-in 260/455/800/1000/1200 kHz |
TRACKS | 50 saved tracks |
WIRELESS REMOTE COMPATIBLE | No |
SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
GALILEO | Yes |
LIVESCOPE | Yes |
POWER OUTPUT | 600 W |
12-PIN TRANSDUCER PORTS | 12-pin scanning sonar |
BLUECHART (COASTAL) | No |
TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
GRID (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | No |
Reviews
There are no reviews yet.